Exam guide · Staff Selection Commission
SSC CGLCombined Graduate Level Examination
Based on the official 2026 notice. The next notice may change some rules.
- Posts
- 40
- Vacancies 2026
- about 12,256
- Age limit
- 18 to 32 years
- Qualification
- Graduation
- Notice usually
- May or June
- Tier-I usually
- September
Usual months are worked out from the last 3 cycles.
Free · 30 seconds · no login
Can you apply for SSC CGL 2027?
Four quick answers. We check them against every post's rules from the official notice. Your answers stay on this device.
Your answer appears here
0 of 4 answered
Fill in date of birth, gender, category and education.
2026: important dates
Applications for 2026 have closed. The next notice usually comes in May or June.
- 21 May 2026Applications openSource ↗
- 25 June 2026Last date to applychanged by a later noticeSource ↗
- 26 June 2026Last date to pay the feechanged by a later noticeSource ↗
- 3 July 2026Form correction closeschanged by a later noticeSource ↗
- 30 September 2026Tier-I beginsSource ↗
Official links
Who can apply
Age limit, counted on 1 August 2026
18 to 27 years12 posts
- Auditor, offices under C&AG
- Auditor, offices under CGDA
- Auditor, other ministries
- Accountant, offices under C&AG
- Accountant, Controller General of Accounts
- Accountant / Junior Accountant, other ministries
- Postal Assistant / Sorting Assistant
- Senior Secretariat Assistant / Upper Division Clerk
- Senior Administrative Assistant, Military Engineering Services
- Tax Assistant, CBDT
- Tax Assistant, CBIC
- Sub-Inspector, Central Bureau of Narcotics
18 to 30 years22 posts
- Assistant Audit Officer (Central Cadre)
- Assistant Audit Officer (State Cadre)
- Assistant Accounts Officer (State Cadre)
- Assistant Section Officer, Intelligence Bureau
- Assistant Section Officer, Ministry of Electronics and IT
- Assistant / Assistant Section Officer, other ministries (Level 7)
- Inspector of Income Tax, CBDT
- Inspector (Central Excise), CBIC
- Inspector (Preventive Officer), CBIC
- Inspector (Examiner), CBIC
- Assistant Enforcement Officer, Directorate of Enforcement
- Inspector Posts, Department of Posts
- Inspector, Central Bureau of Narcotics
- Assistant / Assistant Section Officer, other ministries (Level 6)
- Executive Assistant, CBIC
- Research Assistant, NHRC
- Divisional Accountant, offices under C&AG
- Sub Inspector, NIA
- Sub-Inspector / Junior Intelligence Officer, NCB
- Statistical Investigator Grade-II
- Office Superintendent, CBDT
- Section Head, DGFT
18 to 32 years1 post
- Junior Statistical Officer
20 to 30 years5 posts
- Assistant Section Officer, Central Secretariat Service
- Assistant Section Officer, Ministry of Railways
- Assistant Section Officer, Ministry of External Affairs
- Assistant Section Officer, AFHQ
- Sub Inspector, CBI
Extra years above the upper age limit
| SC, ST | 5 years |
|---|---|
| OBC | 3 years |
| PwBD | 10 years |
| PwBD · OBC | 13 years |
| PwBD · SC, ST | 15 years |
Other relaxations in the notice
06 Ex-Servicemen (ESM) 3 years after deduction of the
(page 7)Up to 35 years of age
(page 8)
Qualification
A bachelor's degree from a recognised university.
Final-year students can apply, but must have passed by 1 August 2026.
Posts with extra conditions
- Inspector (Central Excise), CBIC, Inspector (Preventive Officer), CBIC, Inspector (Examiner), CBIC, Inspector, Central Bureau of Narcotics, Sub-Inspector, Central Bureau of NarcoticsHeight at least 157.5 cm for men and 152 cm for women. Chest at least 81 cm for men.
- Sub Inspector, CBIHeight at least 165 cm for men and 150 cm for women. Chest at least 76 cm for men.
- Sub Inspector, NIAHeight at least 170 cm for men and 150 cm for women. Chest at least 76 cm for men.
- Sub-Inspector / Junior Intelligence Officer, NCBHeight at least 165 cm for men and 152 cm for women. Chest at least 76 cm for men.
- Junior Statistical OfficerHas an extra education condition:
with at least 60% Marks in Mathematics at 12th standard level;
(page 16) - Statistical Investigator Grade-IIHas an extra education condition:
8.3.1 Bachelor degree in Statistics or Mathematics or Economics or
(page 16) - Assistant Audit Officer (State Cadre), Assistant Accounts Officer (State Cadre)Must know the state's regional language at matriculation level.
Some groups get up to 5 cm off the height. Physical standards are measured after selection.
Check your own eligibility Coming soon: tell us your details once and see every post you can apply for.
Posts and pay
Basic pay per month at the start and top of each pay level, before allowances. Posts with the highest pay come first.
| Post | Pay level | Basic pay (₹ per month) | Group | Age |
|---|---|---|---|---|
| Assistant Audit Officer (Central Cadre) | 8 | 47,600 to 1,51,100 | Group B | 18 to 30 years |
| Assistant Audit Officer (State Cadre) | 8 | 47,600 to 1,51,100 | Group B | 18 to 30 years |
| Assistant Accounts Officer (State Cadre) | 8 | 47,600 to 1,51,100 | Group B | 18 to 30 years |
| Assistant Section Officer, Central Secretariat Service | 7 | 44,900 to 1,42,400 | Group B | 20 to 30 years |
| Assistant Section Officer, Intelligence Bureau | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Assistant Section Officer, Ministry of Railways | 7 | 44,900 to 1,42,400 | Group B | 20 to 30 years |
| Assistant Section Officer, Ministry of External Affairs | 7 | 44,900 to 1,42,400 | Group B | 20 to 30 years |
| Assistant Section Officer, AFHQ | 7 | 44,900 to 1,42,400 | Group B | 20 to 30 years |
| Assistant Section Officer, Ministry of Electronics and IT | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Assistant / Assistant Section Officer, other ministries (Level 7) | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Inspector of Income Tax, CBDT | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Inspector (Central Excise), CBIC | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Inspector (Preventive Officer), CBIC | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Inspector (Examiner), CBIC | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Assistant Enforcement Officer, Directorate of Enforcement | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Sub Inspector, CBI | 7 | 44,900 to 1,42,400 | Group B | 20 to 30 years |
| Inspector Posts, Department of Posts | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Inspector, Central Bureau of Narcotics | 7 | 44,900 to 1,42,400 | Group B | 18 to 30 years |
| Assistant / Assistant Section Officer, other ministries (Level 6) | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Executive Assistant, CBIC | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Research Assistant, NHRC | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Divisional Accountant, offices under C&AG | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Sub Inspector, NIA | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Sub-Inspector / Junior Intelligence Officer, NCB | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Junior Statistical Officer | 6 | 35,400 to 1,12,400 | Group B | 18 to 32 years |
| Statistical Investigator Grade-II | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Office Superintendent, CBDT | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Section Head, DGFT | 6 | 35,400 to 1,12,400 | Group B | 18 to 30 years |
| Auditor, offices under C&AG | 5 | 29,200 to 92,300 | Group C | 18 to 27 years |
| Auditor, offices under CGDA | 5 | 29,200 to 92,300 | Group C | 18 to 27 years |
| Auditor, other ministries | 5 | 29,200 to 92,300 | Group C | 18 to 27 years |
| Accountant, offices under C&AG | 5 | 29,200 to 92,300 | Group C | 18 to 27 years |
| Accountant, Controller General of Accounts | 5 | 29,200 to 92,300 | Group C | 18 to 27 years |
| Accountant / Junior Accountant, other ministries | 5 | 29,200 to 92,300 | Group C | 18 to 27 years |
| Postal Assistant / Sorting Assistant | 4 | 25,500 to 81,100 | Group C | 18 to 27 years |
| Senior Secretariat Assistant / Upper Division Clerk | 4 | 25,500 to 81,100 | Group C | 18 to 27 years |
| Senior Administrative Assistant, Military Engineering Services | 4 | 25,500 to 81,100 | Group C | 18 to 27 years |
| Tax Assistant, CBDT | 4 | 25,500 to 81,100 | Group C | 18 to 27 years |
| Tax Assistant, CBIC | 4 | 25,500 to 81,100 | Group C | 18 to 27 years |
| Sub-Inspector, Central Bureau of Narcotics | 4 | 25,500 to 81,100 | Group C | 18 to 27 years |
Vacancies and competition
In 2026, more than 28 lakh people applied for about 12,256 vacancies: about 228 applicants for every seat. Corrigendum ↗
| Year | In the notice | In the final result |
|---|---|---|
| 2026 | about 12,256 | – |
| 2025 | about 14,582 | 15,118 |
| 2024 | about 17,727 | 18,174 |
Tap a figure to open its official source.
Final vacancies by category, 2025
| UR | 6,458 |
|---|---|
| OBC | 3,832 |
| EWS | 1,475 |
| SC | 2,221 |
| ST | 1,132 |
| Ex-servicemen | 354 |
| PwBD (OH) | 162 |
| PwBD (HH) | 155 |
| PwBD (VH) | 154 |
| PwBD (others) | 148 |
Exam pattern
Tier-I
Qualifying only. Marks here do not count in the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| General Intelligence and Reasoning | 25 | 50 | 15 | 0.5 |
| General Awareness | 25 | 50 | 15 | 0.5 |
| Quantitative Aptitude | 25 | 50 | 15 | 0.5 |
| English Comprehension | 25 | 50 | 15 | 0.5 |
Tier-II, Paper I
Counts towards the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| Mathematical Abilities | 30 | 90 | 30 | 1 |
| Reasoning and General Intelligence | 30 | 90 | 30 | 1 |
| English Language and Comprehension | 45 | 135 | 40 | 1 |
| General Awareness | 25 | 75 | 20 | 1 |
Tier-II, Computer Knowledge Test
Qualifying only. Marks here do not count in the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| Computer Knowledge Test | 20 | 60 | 15 | 1 |
Tier-II, Data Entry Speed Test
Qualifying only. Marks here do not count in the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| Data Entry Speed Test (about 2,000 key depressions) | – | – | 15 | – |
Tier-II, Paper II
Counts towards the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| Statistics (JSO and SI Grade-II only) | 100 | 200 | 120 | 0.5 |
Tier-II, Paper III
Counts towards the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| General Studies, Finance and Economics (AAO only) | 100 | 200 | 120 | 0.5 |
Minimum marks to qualify
UR 30% · OBC and EWS 25% · others 20%
Needed in Tier-I and in each section of Tier-II Paper I. Qualifying is not the same as being selected: the cut-offs below are usually much higher.
Syllabus
Topic list summarised from the official notice. Read the notice for the full wording.
Tier-I
General Intelligence and Reasoning
Semantic, symbolic and figural analogy · Classification · Series · Problem solving · Word building · Coding and decoding · Numerical and symbolic operations · Space orientation and visualisation · Venn diagrams · Drawing inferences · Punched hole and pattern folding · Indexing and matching · Embedded figures · Critical, emotional and social intelligence
General Awareness
Current events · Everyday science · History · Culture · Geography · Economic scene · General policy · Scientific research
Quantitative Aptitude
Number system and fractions · Percentage · Ratio and proportion · Square roots · Averages · Interest · Profit, loss and discount · Partnership · Mixture and alligation · Time and distance · Time and work · School algebra and surds · Graphs of linear equations · Triangles and circles · Mensuration · Trigonometry · Heights and distances · Data interpretation
English Comprehension
Understanding correct English · Comprehension · Writing ability
Tier-II, Paper I
Mathematical Abilities
Number systems · Arithmetic operations · Algebra · Geometry · Mensuration · Trigonometry · Statistics and probability
Reasoning and General Intelligence
Analogy · Classification · Series · Venn diagrams · Coding and decoding · Pattern folding · Embedded figures · Critical thinking · Emotional and social intelligence
English Language and Comprehension
Vocabulary and grammar · Spot the error · Fill in the blanks · Synonyms and antonyms · Spellings · Idioms and phrases · One word substitution · Sentence improvement · Active and passive voice · Direct and indirect speech · Sentence and passage shuffling · Cloze passage · Comprehension passage
General Awareness
Current events · Everyday science · History · Culture · Geography · Economic scene · General policy · Scientific research
Computer Knowledge
Computer basics · Windows and MS Office · Internet and e-mail · Networking and cyber security
Tier-II, Paper II
Statistics
Collection and presentation of data · Central tendency · Dispersion · Moments, skewness and kurtosis · Correlation and regression · Probability · Random variables and distributions · Sampling · Statistical inference · Analysis of variance · Time series · Index numbers
Tier-II, Paper III
Finance and Accounts
Financial accounting · Double entry and books of account · Bank reconciliation · Trial balance · Final accounts · Depreciation · Inventories · Non-profit accounts · Bills of exchange
Economics and Governance
C&AG · Finance Commission · Micro economics · Demand and supply · Production and cost · Market forms · Indian economy · Economic reforms since 1991 · Money and banking · Budget and fiscal deficit · FRBM Act 2003 · IT in governance
Past cut-offs
Tier-I cut-off marks, all posts except JSO and SI Grade-II
| Category | 2025 | 2024 |
|---|---|---|
| UR | 136.4* | 152.97* |
| OBC | 130.37 | 146.23* |
| EWS | 127.42 | 141.82* |
| SC | 115.03* | 126.42* |
| ST | 106.39* | 111.86* |
| Ex-servicemen | 92.82* | 69.93 |
| PwBD (OH) | 100.87 | 113.1 |
| PwBD (HH) | 68.8 | 64.79 |
| PwBD (VH) | 72.05* | 102.97 |
| PwBD (others) | 40.18* | 45.74 |
Normalised marks out of 200. A star means SSC revised that figure after the result.
Final cut-offs by post, 2025
Total marks of the last candidate selected in each category. Tap to see all 57 posts.
| Post | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| B01 Inspector (Examiner) Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 325 | 326 | 323 | 308 | 299 |
| B02 Inspector (Preventive Officer) Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 320 | 318 | 319 | 303 | 293 |
| B03 Assistant/Assistant Section Officer(ASO) Employees Provident Fund Organisation (EPFO), Ministry of Labour & Employment | 338 | 330 | 331 | 315 | 312 |
| B04 Inspector (Central Excise) Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 319 | 316 | 315 | 305 | 292 |
| B05 Assistant Enforcement Officer Enforcement Directorate, Ministry of Finance | 362 | 342 | – | 336 | 326 |
| B06 Assistant/Assistant Section Officer(ASO) National Informatics Centre, Ministry of Electronics and Information Technology | 344 | – | 347 | – | – |
| B07 Assistant/Assistant Section Officer(ASO) Central Administrative Tribunal (CAT) | – | – | 343 | – | – |
| B08 Inspector Central Bureau of Narcotics, Ministry of Finance | 361 | 355 | 355 | 333 | – |
| B09 Assistant/Assistant Section Officer(ASO) Ministry of External Affairs (MEA) | 348 | 343 | 345 | 328 | 329 |
| B10 Assistant/Assistant Section Officer(ASO) Election Commission of India | – | 346 | 349 | – | – |
| B11 Assistant/Assistant Section Officer(ASO) Ministry of Electronics and Information Technology | 360 | – | – | – | 320 |
| B12 Assistant/Assistant Section Officer(ASO) Intelligence Bureau (IB), Ministry of Home Affairs | 332 | 329 | 332 | 314 | 304 |
| B13 Sub Inspector (CBI) Central Bureau of Investigation (CBI), Ministry of Personnel, Public Grievances & Pensions | 330 | 329 | 334 | 311 | 303 |
| B14 Assistant/Assistant Section Officer(ASO) Ministry of Railways | 350 | 346 | 349 | 335 | 325 |
| B15 Inspector Of Income Tax Central Board of Direct Taxes (CBDT), Ministry of Finance | 342 | 334 | 334 | 322 | 313 |
| B16 Assistant Section Officer (ASO) Department of Personnel and Training (ASO in CSS), Ministry of Personnel, Public Grievances & Pensions | 331 | 324 | 327 | 311 | 299 |
| B17 Assistant Section Officer O/o JS & CAO, Armed Forces Headquarters (AFHQ), Ministry of Defence | 328 | 323 | 326 | 310 | 298 |
| B18 Assistant Ministry of Tourism | 347 | – | – | – | – |
| B19 Inspector of Posts Department of Posts, Ministry of Communication | 331 | 328 | 331 | 311 | 306 |
| B20 Executive Assistant Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 316 | 313 | 314 | 297 | 288 |
| B21 Assistant Enforcement Directorate, Ministry of Finance, Ministry of Finance | – | 326 | – | – | – |
| B22 Assistant Telecom Regulatory Authority of India (TRAI), Ministry of Communications | 326 | – | – | 310 | – |
| B23 Assistant Department of Official Language, Ministry of Home Affairs | 331 | 331 | – | – | – |
| B24 Assistant Ministry of Corporate Affairs | – | – | – | 306 | – |
| B25 Assistant Ministry of Mines | 319 | 317 | 313 | 304 | 288 |
| B26 Assistant Ministry of Textiles | 329 | – | – | – | – |
| B27 Assistant Department of Indian Coast Guard, Ministry of Defence | 325 | 321 | 325 | 309 | 301 |
| B28 Assistant Directorate of Forensic Science Services (DFSS), Ministry of Home Affairs | – | 327 | 324 | – | – |
| B29 Assistant/Assistant Section Officer(ASO) Narcotics Control Bureau, Ministry of Home Affairs | 331 | 330 | – | 317 | 314 |
| B30 Sub-Inspector /JIO (NCB) Narcotics Control Bureau, Ministry of Home Affairs | 323 | 322 | 322 | 303 | 295 |
| B31 Sub Inspector (NIA) National Investigation Agency (NIA), Department of Internal Security, Ministry of Home Affairs | 328 | 320 | 328 | 306 | 294 |
| B32 Assistant Ministry of Statistics & Programme Implementation | – | 323 | – | – | – |
| B33 Office Superintendent Central Board of Direct Taxes (CBDT), Ministry of Finance | 317 | 311 | 313 | 296 | 283 |
| B34 Section Head Directorate General of Foreign Trade, Ministry of Commerce & Industry | 323 | 318 | 318 | 300 | 290 |
| B35 Assistant Department of Commerce, Ministry of Commerce & Industry | 325 | – | – | – | – |
| C36 Statistical Investigator Grade-II Registrar General of India and Census Commissioner of India (RGI), Ministry of Home Affairs | 384 | 372.5 | 368.5 | 366 | 342.5 |
| C37 Junior Statistical Officer Subordinate Statistical Services Division, Ministry of Statistics & Programme Implementation | 394.5 | 388.5 | 391.5 | 373.5 | 356.5 |
| D38 Accountant/Junior Accountant Comptroller & Auditor General of India (C&AG) | 315 | 311 | 312 | 296 | 282 |
| D39 Auditor Controller General of Defence Accounts (CGDA), Ministry of Defence | 312 | 309 | 310 | 294 | 280 |
| D40 Accountant/Junior Accountant Department of Posts, Ministry of Communications | 311 | 310 | 312 | 294 | 282 |
| D41 Accountant/Junior Accountant CGCA (Controller General of Communication Accounts), Ministry of Communications | 313 | 310 | 311 | 295 | 281 |
| D42 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises | 310 | 309 | 310 | 293 | 279 |
| D43 Tax Assistant Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 308 | 307 | 308 | 292 | 276 |
| D44 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Department of Science and Technology, Ministry of Science & Technology | 309 | 308 | 309 | 293 | 278 |
| D45 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Central Bureau of Narcotics, Ministry of Finance | 313 | 310 | 311 | 297 | – |
| D46 Sub-Inspector (Narcotics) Central Bureau of Narcotics, Ministry of Finance | 322 | 322 | – | 314 | – |
| D47 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Ministry of Mines | 309 | 308 | 308 | 293 | 277 |
| D48 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Director General Defence Estates(DGDE), Ministry of Defence | 309 | 308 | 309 | 294 | 278 |
| D49 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Ministry of Electronics and Information Technology | 319 | 312 | 312 | 300 | 278 |
| D50 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Ministry of Textiles | 309 | 309 | 308 | – | 288 |
| D51 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Department of Water Resources, River Development and Ganga Rejuvenation | 309 | – | – | – | – |
| D52 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Border Roads Organization (BRO), Ministry of Defence (Only for Male Candidates) | 308 | – | 307 | – | – |
| D53 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture & Farmers Welfare | 309 | – | 308 | – | – |
| D54 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Directorate General of Health Services, Ministry of Health & Family Welfare | 310 | – | – | – | – |
| D55 Tax Assistant Central Board of Direct Taxes (CBDT), Ministry of Finance | 309 | 308 | 308 | 293 | 277 |
| D56 Upper Division Clerk(UDC) Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | 309 | – | – | 295 | – |
| D57 Upper Division Clerk(UDC) Narcotics Control Bureau, Ministry of Home Affairs | – | – | – | 293 | – |
Official sources
Every fact here comes from an official document and links to it. Each one was read twice and checked against the PDF before it was published.
- ResultCGLE -24 Final Result Writeup_12325.pdf
- Resultwriteup_14052026.pdf
- ResultResult Write-up CGLE 2024 Tier I_51224.pdf
- ResultWriteup_Additional result_17012025.pdf
- Resultwriteup_181225.pdf
- CorrigendumCorrigendum.pdf
- NoticeNotice_of_adv_cgl_2026.pdf
- CorrigendumCGLE_Reopen_23062026.pdf
- Noticewriteup_04112026.pdf
- NoticeCGLE_2025 Notice_Approved final_09062025.pdf
- NoticeWriteup_AnswerKey_Tier-I_CGLE_25.pdf
- NoticeTentative_answer_key_30012026.pdf
- NoticeNotice_of_CGLE_2024_06_24.pdf
- NoticeWriteup_Answerkey_Tier_1_CGLE_2024_031024.pdf
- NoticeWrite_up_tentative_answer_key_21012025.pdf