परीक्षा गाइड · कर्मचारी चयन आयोग
SSC CGLसंयुक्त स्नातक स्तरीय परीक्षा
2026 के आधिकारिक नोटिस पर आधारित। अगले नोटिस में कुछ नियम बदल सकते हैं।
- पद
- 40
- रिक्तियाँ 2026
- लगभग 12,256
- आयु सीमा
- 18 से 32 वर्ष
- योग्यता
- स्नातक
- नोटिस आमतौर पर
- मई या जून
- Tier-I आमतौर पर
- सितंबर
आम महीने पिछले 3 चक्रों की तारीखों से निकाले गए हैं।
मुफ़्त · 30 सेकंड · बिना लॉगिन
क्या आप SSC CGL 2027 भर सकते हैं?
चार छोटे जवाब। हम इन्हें आधिकारिक नोटिस के हर पद के नियमों से मिलाते हैं। आपके जवाब इसी डिवाइस पर रहते हैं।
आपका जवाब यहाँ दिखेगा
4 में से 0 जवाब दिए
जन्म तिथि, लिंग, वर्ग और पढ़ाई भरें।
2026: ज़रूरी तारीखें
2026 के आवेदन बंद हो चुके हैं। अगला नोटिस आमतौर पर मई या जून में आता है।
- 21 मई 2026आवेदन शुरूस्रोत ↗
- 25 जून 2026आवेदन की अंतिम तारीखबाद के नोटिस से बदली गईस्रोत ↗
- 26 जून 2026फीस भरने की अंतिम तारीखबाद के नोटिस से बदली गईस्रोत ↗
- 3 जुलाई 2026फॉर्म सुधार की अंतिम तारीखबाद के नोटिस से बदली गईस्रोत ↗
- 30 सितंबर 2026Tier-I शुरूस्रोत ↗
आधिकारिक लिंक
कौन आवेदन कर सकता है
आयु सीमा, 1 अगस्त 2026 को गिनी जाएगी
18 से 27 वर्ष12 पद
- Auditor, offices under C&AG
- Auditor, offices under CGDA
- Auditor, other ministries
- Accountant, offices under C&AG
- Accountant, Controller General of Accounts
- Accountant / Junior Accountant, other ministries
- Postal Assistant / Sorting Assistant
- Senior Secretariat Assistant / Upper Division Clerk
- Senior Administrative Assistant, Military Engineering Services
- Tax Assistant, CBDT
- Tax Assistant, CBIC
- Sub-Inspector, Central Bureau of Narcotics
18 से 30 वर्ष22 पद
- Assistant Audit Officer (Central Cadre)
- Assistant Audit Officer (State Cadre)
- Assistant Accounts Officer (State Cadre)
- Assistant Section Officer, Intelligence Bureau
- Assistant Section Officer, Ministry of Electronics and IT
- Assistant / Assistant Section Officer, other ministries (Level 7)
- Inspector of Income Tax, CBDT
- Inspector (Central Excise), CBIC
- Inspector (Preventive Officer), CBIC
- Inspector (Examiner), CBIC
- Assistant Enforcement Officer, Directorate of Enforcement
- Inspector Posts, Department of Posts
- Inspector, Central Bureau of Narcotics
- Assistant / Assistant Section Officer, other ministries (Level 6)
- Executive Assistant, CBIC
- Research Assistant, NHRC
- Divisional Accountant, offices under C&AG
- Sub Inspector, NIA
- Sub-Inspector / Junior Intelligence Officer, NCB
- Statistical Investigator Grade-II
- Office Superintendent, CBDT
- Section Head, DGFT
18 से 32 वर्ष1 पद
- Junior Statistical Officer
20 से 30 वर्ष5 पद
- Assistant Section Officer, Central Secretariat Service
- Assistant Section Officer, Ministry of Railways
- Assistant Section Officer, Ministry of External Affairs
- Assistant Section Officer, AFHQ
- Sub Inspector, CBI
ऊपरी आयु सीमा में अतिरिक्त छूट
| SC, ST | 5 वर्ष |
|---|---|
| OBC | 3 वर्ष |
| PwBD | 10 वर्ष |
| PwBD · OBC | 13 वर्ष |
| PwBD · SC, ST | 15 वर्ष |
नोटिस में दी गई अन्य छूट
06 Ex-Servicemen (ESM) 3 years after deduction of the
(पेज 7)Up to 35 years of age
(पेज 8)
शैक्षणिक योग्यता
किसी मान्यता प्राप्त विश्वविद्यालय से स्नातक डिग्री।
अंतिम वर्ष के छात्र आवेदन कर सकते हैं, पर 1 अगस्त 2026 तक पास होना ज़रूरी है।
जिन पदों पर अतिरिक्त शर्तें हैं
- Inspector (Central Excise), CBIC, Inspector (Preventive Officer), CBIC, Inspector (Examiner), CBIC, Inspector, Central Bureau of Narcotics, Sub-Inspector, Central Bureau of Narcoticsलंबाई कम से कम पुरुषों के लिए 157.5 सेमी और महिलाओं के लिए 152 सेमी। पुरुषों के लिए सीना कम से कम 81 सेमी।
- Sub Inspector, CBIलंबाई कम से कम पुरुषों के लिए 165 सेमी और महिलाओं के लिए 150 सेमी। पुरुषों के लिए सीना कम से कम 76 सेमी।
- Sub Inspector, NIAलंबाई कम से कम पुरुषों के लिए 170 सेमी और महिलाओं के लिए 150 सेमी। पुरुषों के लिए सीना कम से कम 76 सेमी।
- Sub-Inspector / Junior Intelligence Officer, NCBलंबाई कम से कम पुरुषों के लिए 165 सेमी और महिलाओं के लिए 152 सेमी। पुरुषों के लिए सीना कम से कम 76 सेमी।
- Junior Statistical Officerएक अतिरिक्त शैक्षणिक शर्त है:
with at least 60% Marks in Mathematics at 12th standard level;
(पेज 16) - Statistical Investigator Grade-IIएक अतिरिक्त शैक्षणिक शर्त है:
8.3.1 Bachelor degree in Statistics or Mathematics or Economics or
(पेज 16) - Assistant Audit Officer (State Cadre), Assistant Accounts Officer (State Cadre)राज्य की क्षेत्रीय भाषा मैट्रिक स्तर तक आनी चाहिए।
कुछ वर्गों को लंबाई में 5 सेमी तक की छूट मिलती है। शारीरिक माप चयन के बाद होता है।
अपनी योग्यता जाँचें जल्द आ रहा है: अपनी जानकारी एक बार दें और हर वह पद देखें जिसके लिए आप आवेदन कर सकते हैं।
पद और वेतन
हर पे लेवल का शुरुआती और अधिकतम मूल वेतन (प्रति माह), भत्तों के बिना। सबसे ज़्यादा वेतन वाले पद पहले हैं।
| पद | पे लेवल | मूल वेतन (₹ प्रति माह) | ग्रुप | आयु |
|---|---|---|---|---|
| Assistant Audit Officer (Central Cadre) | 8 | 47,600 से 1,51,100 | ग्रुप B | 18 से 30 वर्ष |
| Assistant Audit Officer (State Cadre) | 8 | 47,600 से 1,51,100 | ग्रुप B | 18 से 30 वर्ष |
| Assistant Accounts Officer (State Cadre) | 8 | 47,600 से 1,51,100 | ग्रुप B | 18 से 30 वर्ष |
| Assistant Section Officer, Central Secretariat Service | 7 | 44,900 से 1,42,400 | ग्रुप B | 20 से 30 वर्ष |
| Assistant Section Officer, Intelligence Bureau | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Assistant Section Officer, Ministry of Railways | 7 | 44,900 से 1,42,400 | ग्रुप B | 20 से 30 वर्ष |
| Assistant Section Officer, Ministry of External Affairs | 7 | 44,900 से 1,42,400 | ग्रुप B | 20 से 30 वर्ष |
| Assistant Section Officer, AFHQ | 7 | 44,900 से 1,42,400 | ग्रुप B | 20 से 30 वर्ष |
| Assistant Section Officer, Ministry of Electronics and IT | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Assistant / Assistant Section Officer, other ministries (Level 7) | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Inspector of Income Tax, CBDT | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Inspector (Central Excise), CBIC | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Inspector (Preventive Officer), CBIC | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Inspector (Examiner), CBIC | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Assistant Enforcement Officer, Directorate of Enforcement | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Sub Inspector, CBI | 7 | 44,900 से 1,42,400 | ग्रुप B | 20 से 30 वर्ष |
| Inspector Posts, Department of Posts | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Inspector, Central Bureau of Narcotics | 7 | 44,900 से 1,42,400 | ग्रुप B | 18 से 30 वर्ष |
| Assistant / Assistant Section Officer, other ministries (Level 6) | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Executive Assistant, CBIC | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Research Assistant, NHRC | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Divisional Accountant, offices under C&AG | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Sub Inspector, NIA | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Sub-Inspector / Junior Intelligence Officer, NCB | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Junior Statistical Officer | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 32 वर्ष |
| Statistical Investigator Grade-II | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Office Superintendent, CBDT | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Section Head, DGFT | 6 | 35,400 से 1,12,400 | ग्रुप B | 18 से 30 वर्ष |
| Auditor, offices under C&AG | 5 | 29,200 से 92,300 | ग्रुप C | 18 से 27 वर्ष |
| Auditor, offices under CGDA | 5 | 29,200 से 92,300 | ग्रुप C | 18 से 27 वर्ष |
| Auditor, other ministries | 5 | 29,200 से 92,300 | ग्रुप C | 18 से 27 वर्ष |
| Accountant, offices under C&AG | 5 | 29,200 से 92,300 | ग्रुप C | 18 से 27 वर्ष |
| Accountant, Controller General of Accounts | 5 | 29,200 से 92,300 | ग्रुप C | 18 से 27 वर्ष |
| Accountant / Junior Accountant, other ministries | 5 | 29,200 से 92,300 | ग्रुप C | 18 से 27 वर्ष |
| Postal Assistant / Sorting Assistant | 4 | 25,500 से 81,100 | ग्रुप C | 18 से 27 वर्ष |
| Senior Secretariat Assistant / Upper Division Clerk | 4 | 25,500 से 81,100 | ग्रुप C | 18 से 27 वर्ष |
| Senior Administrative Assistant, Military Engineering Services | 4 | 25,500 से 81,100 | ग्रुप C | 18 से 27 वर्ष |
| Tax Assistant, CBDT | 4 | 25,500 से 81,100 | ग्रुप C | 18 से 27 वर्ष |
| Tax Assistant, CBIC | 4 | 25,500 से 81,100 | ग्रुप C | 18 से 27 वर्ष |
| Sub-Inspector, Central Bureau of Narcotics | 4 | 25,500 से 81,100 | ग्रुप C | 18 से 27 वर्ष |
रिक्तियाँ और प्रतियोगिता
2026 में 28 लाख से ज़्यादा लोगों ने लगभग 12,256 रिक्तियों के लिए आवेदन किया: हर सीट के लिए लगभग 228 उम्मीदवार। शुद्धिपत्र ↗
| वर्ष | नोटिस में | अंतिम रिज़ल्ट में |
|---|---|---|
| 2026 | लगभग 12,256 | – |
| 2025 | लगभग 14,582 | 15,118 |
| 2024 | लगभग 17,727 | 18,174 |
आधिकारिक स्रोत देखने के लिए किसी भी आँकड़े पर टैप करें।
वर्ग के अनुसार अंतिम रिक्तियाँ, 2025
| UR | 6,458 |
|---|---|
| OBC | 3,832 |
| EWS | 1,475 |
| SC | 2,221 |
| ST | 1,132 |
| पूर्व सैनिक | 354 |
| PwBD (OH) | 162 |
| PwBD (HH) | 155 |
| PwBD (VH) | 154 |
| PwBD (अन्य) | 148 |
परीक्षा पैटर्न
Tier-I
सिर्फ़ क्वालिफ़ाइंग। इसके अंक अंतिम मेरिट में नहीं जुड़ते।
| विषय | प्रश्न | अंक | मिनट | हर गलत उत्तर पर कटौती |
|---|---|---|---|---|
| General Intelligence and Reasoning | 25 | 50 | 15 | 0.5 |
| General Awareness | 25 | 50 | 15 | 0.5 |
| Quantitative Aptitude | 25 | 50 | 15 | 0.5 |
| English Comprehension | 25 | 50 | 15 | 0.5 |
Tier-II, पेपर I
अंतिम मेरिट में जुड़ता है।
| विषय | प्रश्न | अंक | मिनट | हर गलत उत्तर पर कटौती |
|---|---|---|---|---|
| Mathematical Abilities | 30 | 90 | 30 | 1 |
| Reasoning and General Intelligence | 30 | 90 | 30 | 1 |
| English Language and Comprehension | 45 | 135 | 40 | 1 |
| General Awareness | 25 | 75 | 20 | 1 |
Tier-II, कंप्यूटर ज्ञान टेस्ट
सिर्फ़ क्वालिफ़ाइंग। इसके अंक अंतिम मेरिट में नहीं जुड़ते।
| विषय | प्रश्न | अंक | मिनट | हर गलत उत्तर पर कटौती |
|---|---|---|---|---|
| Computer Knowledge Test | 20 | 60 | 15 | 1 |
Tier-II, डेटा एंट्री स्पीड टेस्ट
सिर्फ़ क्वालिफ़ाइंग। इसके अंक अंतिम मेरिट में नहीं जुड़ते।
| विषय | प्रश्न | अंक | मिनट | हर गलत उत्तर पर कटौती |
|---|---|---|---|---|
| Data Entry Speed Test (about 2,000 key depressions) | – | – | 15 | – |
Tier-II, पेपर II
अंतिम मेरिट में जुड़ता है।
| विषय | प्रश्न | अंक | मिनट | हर गलत उत्तर पर कटौती |
|---|---|---|---|---|
| Statistics (JSO and SI Grade-II only) | 100 | 200 | 120 | 0.5 |
Tier-II, पेपर III
अंतिम मेरिट में जुड़ता है।
| विषय | प्रश्न | अंक | मिनट | हर गलत उत्तर पर कटौती |
|---|---|---|---|---|
| General Studies, Finance and Economics (AAO only) | 100 | 200 | 120 | 0.5 |
क्वालिफ़ाई करने के लिए न्यूनतम अंक
UR 30% · OBC और EWS 25% · अन्य 20%
Tier-I में और Tier-II पेपर I के हर सेक्शन में ज़रूरी। क्वालिफ़ाई करना और चुना जाना एक बात नहीं है: नीचे दिए कट-ऑफ आमतौर पर इससे काफ़ी ऊपर रहते हैं।
सिलेबस
विषयों की सूची आधिकारिक नोटिस से संक्षेप में ली गई है। पूरा विवरण नोटिस में पढ़ें।
Tier-I
General Intelligence and Reasoning
Semantic, symbolic and figural analogy · Classification · Series · Problem solving · Word building · Coding and decoding · Numerical and symbolic operations · Space orientation and visualisation · Venn diagrams · Drawing inferences · Punched hole and pattern folding · Indexing and matching · Embedded figures · Critical, emotional and social intelligence
General Awareness
Current events · Everyday science · History · Culture · Geography · Economic scene · General policy · Scientific research
Quantitative Aptitude
Number system and fractions · Percentage · Ratio and proportion · Square roots · Averages · Interest · Profit, loss and discount · Partnership · Mixture and alligation · Time and distance · Time and work · School algebra and surds · Graphs of linear equations · Triangles and circles · Mensuration · Trigonometry · Heights and distances · Data interpretation
English Comprehension
Understanding correct English · Comprehension · Writing ability
Tier-II, पेपर I
Mathematical Abilities
Number systems · Arithmetic operations · Algebra · Geometry · Mensuration · Trigonometry · Statistics and probability
Reasoning and General Intelligence
Analogy · Classification · Series · Venn diagrams · Coding and decoding · Pattern folding · Embedded figures · Critical thinking · Emotional and social intelligence
English Language and Comprehension
Vocabulary and grammar · Spot the error · Fill in the blanks · Synonyms and antonyms · Spellings · Idioms and phrases · One word substitution · Sentence improvement · Active and passive voice · Direct and indirect speech · Sentence and passage shuffling · Cloze passage · Comprehension passage
General Awareness
Current events · Everyday science · History · Culture · Geography · Economic scene · General policy · Scientific research
Computer Knowledge
Computer basics · Windows and MS Office · Internet and e-mail · Networking and cyber security
Tier-II, पेपर II
Statistics
Collection and presentation of data · Central tendency · Dispersion · Moments, skewness and kurtosis · Correlation and regression · Probability · Random variables and distributions · Sampling · Statistical inference · Analysis of variance · Time series · Index numbers
Tier-II, पेपर III
Finance and Accounts
Financial accounting · Double entry and books of account · Bank reconciliation · Trial balance · Final accounts · Depreciation · Inventories · Non-profit accounts · Bills of exchange
Economics and Governance
C&AG · Finance Commission · Micro economics · Demand and supply · Production and cost · Market forms · Indian economy · Economic reforms since 1991 · Money and banking · Budget and fiscal deficit · FRBM Act 2003 · IT in governance
पिछले कट-ऑफ
Tier-I कट-ऑफ अंक, JSO और SI Grade-II को छोड़कर सभी पद
| वर्ग | 2025 | 2024 |
|---|---|---|
| UR | 136.4* | 152.97* |
| OBC | 130.37 | 146.23* |
| EWS | 127.42 | 141.82* |
| SC | 115.03* | 126.42* |
| ST | 106.39* | 111.86* |
| पूर्व सैनिक | 92.82* | 69.93 |
| PwBD (OH) | 100.87 | 113.1 |
| PwBD (HH) | 68.8 | 64.79 |
| PwBD (VH) | 72.05* | 102.97 |
| PwBD (अन्य) | 40.18* | 45.74 |
200 में से नॉर्मलाइज़्ड अंक। तारांकन (*) का मतलब है कि रिज़ल्ट के बाद SSC ने वह आँकड़ा बदला।
पद के अनुसार अंतिम कट-ऑफ, 2025
हर वर्ग में चुने गए आख़िरी उम्मीदवार के कुल अंक। सभी 57 पद देखने के लिए टैप करें।
| पद | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| B01 Inspector (Examiner) Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 325 | 326 | 323 | 308 | 299 |
| B02 Inspector (Preventive Officer) Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 320 | 318 | 319 | 303 | 293 |
| B03 Assistant/Assistant Section Officer(ASO) Employees Provident Fund Organisation (EPFO), Ministry of Labour & Employment | 338 | 330 | 331 | 315 | 312 |
| B04 Inspector (Central Excise) Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 319 | 316 | 315 | 305 | 292 |
| B05 Assistant Enforcement Officer Enforcement Directorate, Ministry of Finance | 362 | 342 | – | 336 | 326 |
| B06 Assistant/Assistant Section Officer(ASO) National Informatics Centre, Ministry of Electronics and Information Technology | 344 | – | 347 | – | – |
| B07 Assistant/Assistant Section Officer(ASO) Central Administrative Tribunal (CAT) | – | – | 343 | – | – |
| B08 Inspector Central Bureau of Narcotics, Ministry of Finance | 361 | 355 | 355 | 333 | – |
| B09 Assistant/Assistant Section Officer(ASO) Ministry of External Affairs (MEA) | 348 | 343 | 345 | 328 | 329 |
| B10 Assistant/Assistant Section Officer(ASO) Election Commission of India | – | 346 | 349 | – | – |
| B11 Assistant/Assistant Section Officer(ASO) Ministry of Electronics and Information Technology | 360 | – | – | – | 320 |
| B12 Assistant/Assistant Section Officer(ASO) Intelligence Bureau (IB), Ministry of Home Affairs | 332 | 329 | 332 | 314 | 304 |
| B13 Sub Inspector (CBI) Central Bureau of Investigation (CBI), Ministry of Personnel, Public Grievances & Pensions | 330 | 329 | 334 | 311 | 303 |
| B14 Assistant/Assistant Section Officer(ASO) Ministry of Railways | 350 | 346 | 349 | 335 | 325 |
| B15 Inspector Of Income Tax Central Board of Direct Taxes (CBDT), Ministry of Finance | 342 | 334 | 334 | 322 | 313 |
| B16 Assistant Section Officer (ASO) Department of Personnel and Training (ASO in CSS), Ministry of Personnel, Public Grievances & Pensions | 331 | 324 | 327 | 311 | 299 |
| B17 Assistant Section Officer O/o JS & CAO, Armed Forces Headquarters (AFHQ), Ministry of Defence | 328 | 323 | 326 | 310 | 298 |
| B18 Assistant Ministry of Tourism | 347 | – | – | – | – |
| B19 Inspector of Posts Department of Posts, Ministry of Communication | 331 | 328 | 331 | 311 | 306 |
| B20 Executive Assistant Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 316 | 313 | 314 | 297 | 288 |
| B21 Assistant Enforcement Directorate, Ministry of Finance, Ministry of Finance | – | 326 | – | – | – |
| B22 Assistant Telecom Regulatory Authority of India (TRAI), Ministry of Communications | 326 | – | – | 310 | – |
| B23 Assistant Department of Official Language, Ministry of Home Affairs | 331 | 331 | – | – | – |
| B24 Assistant Ministry of Corporate Affairs | – | – | – | 306 | – |
| B25 Assistant Ministry of Mines | 319 | 317 | 313 | 304 | 288 |
| B26 Assistant Ministry of Textiles | 329 | – | – | – | – |
| B27 Assistant Department of Indian Coast Guard, Ministry of Defence | 325 | 321 | 325 | 309 | 301 |
| B28 Assistant Directorate of Forensic Science Services (DFSS), Ministry of Home Affairs | – | 327 | 324 | – | – |
| B29 Assistant/Assistant Section Officer(ASO) Narcotics Control Bureau, Ministry of Home Affairs | 331 | 330 | – | 317 | 314 |
| B30 Sub-Inspector /JIO (NCB) Narcotics Control Bureau, Ministry of Home Affairs | 323 | 322 | 322 | 303 | 295 |
| B31 Sub Inspector (NIA) National Investigation Agency (NIA), Department of Internal Security, Ministry of Home Affairs | 328 | 320 | 328 | 306 | 294 |
| B32 Assistant Ministry of Statistics & Programme Implementation | – | 323 | – | – | – |
| B33 Office Superintendent Central Board of Direct Taxes (CBDT), Ministry of Finance | 317 | 311 | 313 | 296 | 283 |
| B34 Section Head Directorate General of Foreign Trade, Ministry of Commerce & Industry | 323 | 318 | 318 | 300 | 290 |
| B35 Assistant Department of Commerce, Ministry of Commerce & Industry | 325 | – | – | – | – |
| C36 Statistical Investigator Grade-II Registrar General of India and Census Commissioner of India (RGI), Ministry of Home Affairs | 384 | 372.5 | 368.5 | 366 | 342.5 |
| C37 Junior Statistical Officer Subordinate Statistical Services Division, Ministry of Statistics & Programme Implementation | 394.5 | 388.5 | 391.5 | 373.5 | 356.5 |
| D38 Accountant/Junior Accountant Comptroller & Auditor General of India (C&AG) | 315 | 311 | 312 | 296 | 282 |
| D39 Auditor Controller General of Defence Accounts (CGDA), Ministry of Defence | 312 | 309 | 310 | 294 | 280 |
| D40 Accountant/Junior Accountant Department of Posts, Ministry of Communications | 311 | 310 | 312 | 294 | 282 |
| D41 Accountant/Junior Accountant CGCA (Controller General of Communication Accounts), Ministry of Communications | 313 | 310 | 311 | 295 | 281 |
| D42 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises | 310 | 309 | 310 | 293 | 279 |
| D43 Tax Assistant Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | 308 | 307 | 308 | 292 | 276 |
| D44 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Department of Science and Technology, Ministry of Science & Technology | 309 | 308 | 309 | 293 | 278 |
| D45 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Central Bureau of Narcotics, Ministry of Finance | 313 | 310 | 311 | 297 | – |
| D46 Sub-Inspector (Narcotics) Central Bureau of Narcotics, Ministry of Finance | 322 | 322 | – | 314 | – |
| D47 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Ministry of Mines | 309 | 308 | 308 | 293 | 277 |
| D48 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Director General Defence Estates(DGDE), Ministry of Defence | 309 | 308 | 309 | 294 | 278 |
| D49 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Ministry of Electronics and Information Technology | 319 | 312 | 312 | 300 | 278 |
| D50 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Ministry of Textiles | 309 | 309 | 308 | – | 288 |
| D51 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Department of Water Resources, River Development and Ganga Rejuvenation | 309 | – | – | – | – |
| D52 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Border Roads Organization (BRO), Ministry of Defence (Only for Male Candidates) | 308 | – | 307 | – | – |
| D53 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture & Farmers Welfare | 309 | – | 308 | – | – |
| D54 Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Directorate General of Health Services, Ministry of Health & Family Welfare | 310 | – | – | – | – |
| D55 Tax Assistant Central Board of Direct Taxes (CBDT), Ministry of Finance | 309 | 308 | 308 | 293 | 277 |
| D56 Upper Division Clerk(UDC) Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | 309 | – | – | 295 | – |
| D57 Upper Division Clerk(UDC) Narcotics Control Bureau, Ministry of Home Affairs | – | – | – | 293 | – |
आधिकारिक स्रोत
यहाँ की हर जानकारी आधिकारिक दस्तावेज़ से ली गई है और उसका लिंक साथ है। छापने से पहले हर बात को दो बार पढ़ा गया और PDF से मिलाया गया।
- रिज़ल्टCGLE -24 Final Result Writeup_12325.pdf
- रिज़ल्टwriteup_14052026.pdf
- रिज़ल्टResult Write-up CGLE 2024 Tier I_51224.pdf
- रिज़ल्टWriteup_Additional result_17012025.pdf
- रिज़ल्टwriteup_181225.pdf
- शुद्धिपत्रCorrigendum.pdf
- नोटिसNotice_of_adv_cgl_2026.pdf
- शुद्धिपत्रCGLE_Reopen_23062026.pdf
- नोटिसwriteup_04112026.pdf
- नोटिसCGLE_2025 Notice_Approved final_09062025.pdf
- नोटिसWriteup_AnswerKey_Tier-I_CGLE_25.pdf
- नोटिसTentative_answer_key_30012026.pdf
- नोटिसNotice_of_CGLE_2024_06_24.pdf
- नोटिसWriteup_Answerkey_Tier_1_CGLE_2024_031024.pdf
- नोटिसWrite_up_tentative_answer_key_21012025.pdf